2002 Results
2002 ASA Awards Results
Ausmusic / Youth
| 1 | Fantasy | Danielle Stefanetti | WA |
| 2 | Life Mundane | Sara Downs | SA |
| 3 | Funky Sound | Claire De Freitas | TAS |
| 4 | Oblivion | Sara Downs | SA |
| 5 | Why You | Sara Downs | SA |
| 6 | Everything | Maxine Kiss | VIC |
| 7 | Walk'N Away | Claire De Freitas | TAS |
| 8 | Balls Like Steel | Jo Kelly Stephenson | VIC |
| 9 | Winter Air | Jo Kelly Stephenson | VIC |
| 10 | I'm On Your Case | Danielle Stefanetti | WA |
Coffee House
| 1 | Zoom | Dexter Moore | NSW |
| 2 | Stop The Clock | Sarah Cowan | VIC |
| 3 | Declarations | Elizabeth Flynn | QLD |
| 4 | Bit Fat Salmon | Russell Massey | WA |
| 5 | Lean On Me | Mark Lucas | NSW |
| 6 | Maybe Someday | Alice Rossiter | NSW |
| 7 | Even Bowerbirds Get The Blues | S Sanders/R Crundwell/P Fenton/T Latimore | NSW |
| 8 | Cornflower Girl | Toby Roberts | NSW |
| 9 | It's Over | Toby Roberts | NSW |
| 10 | Half Here | Toby Roberts | NSW |
Country
| 1 | Good Guy Gone Bad | Gem Luxton | WA |
| 2 | One Of Those Days | Joeline Mandrakas/Tamara Stewart | QLD |
| 3 | Twenty 4 Seven | Michael King/Pam Spencer/Jane Robertson | QLD |
| 4 | If I'd Known I'd Live This Long | A Anderson | NSW |
| 5 | So Good | Kylie Burtland/Paul Greene | NSW |
| 6 | Some Men (Just Let Go) | Michael King/Jane Robertson | QLD |
| 7 | I Need You | A Anderson | NSW |
| 8 | Fairytale Man | Brenton Carlaw | WA |
| 9 | Love To You | Andrew Tragardh/Jackie Moffatt | VIC |
| 10 | Real Love | Gem Luxton | WA |
Dance / Electronica
| 1 | Craving | Jozsef James/Harvier Perez | VIC |
| 2 | Leave | Van Ilagan | NSW |
| 3 | Fading | Majella O'Shea | NSW |
| 4 | Out West | Nathan Winterflood/Sian Brown | WA |
| 4 | Pulsing Beat | Nikky Saleeba | WA |
| 6 | Flypaper For Freaks | Kylie Burtland | NSW |
| 7 | Jac Jac Jac | Antoine Jaja | NSW |
| 8 | Love Is Gonna Come | Andrew Namok/Patrick Morrison | QLD |
| 8 | Think It Over | Benedict Cusack | ACT |
| 10 | Kaleidoscope | Brent Purdy/Bruce Maginas | NSW |
From the Inside
| 1 | Demons | Erin O'Reilly | NSW |
| 2 | Lazy Bones/Mental Case | Phillip Flanagan | WA |
| 3 | Fragile Wings | Catherine Fallico/Wendy Ford | NSW |
| 4 | Freedom On The Inside | David Lloyd-Jones | QLD |
| 5 | Don't Feel Sorry For Me | Brenda-Lee Heathcote | NSW |
Instrumental
| 1 | Leapfrog | Simon Nield | WA |
| 2 | Bossa Noosa | Ray Saunders | QLD |
| 3 | Take A Dump | David Pritchard-Blunt | NSW |
| 4 | Spirit Of The Outback | Stan Lenz | QLD |
| 5 | Little Wonder | Paul White | WA |
| 6 | That New TV Theme | Nicholas Moore | NSW |
| 7 | Free Fall | Nicholas Moore | NSW |
| 8 | Salut | Nick Wales | NSW |
| 9 | Inspiration | Darren Wilson/Michael Taylor | SA |
| 10 | Eyes To The Moon | Kim Sampson | VIC |
Lyrics
| 1 | Tell Me Now | Anthony English | NSW | ||
| 2 | Shackleton | Angus Gibson | NSW | ||
| 3 | Coffee Break | Kristy Hillery | VIC | ||
| 4 | Smouldering Male | Simon Nield | WA | ||
| 5 | We Thought We'd Lost You, Johnny | Peter Wesley-Smith | NSW | ||
| 6 | Psycho Bitch | Jules Makk | QLD | ||
| 7 | Don't Let The Music Die | Kate Conyngham | NSW | ||
| 8 | Why Did It Happen | Catherine Fallico/Kathryn Ferguson/Danny Byrne | NSW | ||
| 9 | Circus For The Paranoid | Tony McCall | QLD | ||
| 10 | How Hard Little Johnny | John O'Shaughnessy | NSW |
Open
| 1 | Little Dictator's Anxiety Dreams | Kylie Burtland | NSW |
| 2 | Half Past Midnight | Courtenay Jordan | VIC |
| 3 | The Vibrator Song | Kylie Burtland | NSW |
| 4 | Desert Skies | Louise Bell | NSW |
| 5 | Gossamer | James Gary | SA |
| 6 | A Glitch In Memory | Ivan Kurnia | NSW |
| 7 | Machaca | Carlos Villanueva | NSW |
| 8 | (I'll) Sleep On Your Doorstep | Peter Anthony | WA |
| 9 | The Ghost Of Trance McKay | Curtis Evans | QLD |
| 10 | Begin Me | Majella O'Shea | NSW |
Pop / Ballad
| 1 | Nothing Else Matters | Kylie Burtland/Glenn Dorman | NSW |
| 2 | The Vibrator Song | Kylie Burtland | NSW |
| 3 | Love Is Just Around The Corner | Dexter MooreMoore | NSW |
| 4 | Madness | Mary Pollatos | NSW |
| 5 | Y.O.U. | David Lawrence | NSW |
| 6 | Everytime | Mary Pollatos | NSW |
| 7 | Follow The Flame | Jennifer Allas/Adrian Scott | VUC |
| 8 | Stop And Think | Hannah Reid | NSW |
| 9 | Mountain Of Love | Stephen Hutchinson | QLD |
| 10 | Secrets | John Bailey | WA |
Rock / Metal / Indie
| 1 | Fake A Little Pain | Ross Calla | VIC |
| 2 | Six Shot Twelve Gauge | Michael Clowes | QLD |
| 3 | All The Wrong Places | Ross Calla | VIC |
| 4 | Fear | Kylie Burtland | NSW |
| 5 | The War | Curtis Evans | QLD |
| 6 | Pencilhead | Kylie Burtland | NSW |
| 7 | Empty Parking Lot | Jason Allen | NSW |
| 8 | Hit Song | Patrick Creamer/Melanie May | QLD |
| 9 | Nothing Else Matters | Kylie Burtland/Glenn Dorman | NSW |
| 10 | My Girlfriend Has Got Herself A Lover | Megan Blume/Norbert Lehmann | NSW |
Listen to Past ASA Winners
-
Our Last Goodbye by Karen Guymer
Winner: 2010 Rudy Brandsma Award
-
Love Letters by Marcel Kramer and Markus Winkler
Winner: 2010 International
-
No Parade by Eleanor Baker and Rita Btratvich
Nominee: 2010 Rudy Brandsma Awards
-
Little White Horse by Wendy Morrison
Placegetter: 2010 Songs For Children
-
I Love You I Hate You by Alexandra Valmorbida
Winner: 2010 Youth
-
Miss You by Jesse Marantz & Jessica Paige
Winner: 2010 Contemporary Pop & Open
-
Simple Little Reason by Steve Lymburn & Carly Van
Winner: 2010 Rock/Indie
-
Ghost by Katrina Burgoyne & Bill Chambers
Winner: 2010 Country
-
Black and White by Marcella Taylor
Winner: 2010 Instrumental
-
Haven't You Noticed by Robert Cini
Winner: 2010 Ballad
-
Coffee My Lover by Kate Rowe
Winner: 2010 Folk/Acoustic
-
Lismore Girl by Luke Vassella
Winner: 2010 Australia
-
In Time With You by Bel Morrison & Caleb James
Winner: 2010 Spiritual (Joint Winner)